javAPRSSrvr 3.15b08
Copyright © 2010 ‑ Pete Loveall AE5PL
9 Feb 2010 02:39:17 GMT
Server IDT2JNET
Sys Op
Tsuyoshi Kamifukumoto - JG6YCH
Kyushu Japan/J-net Tier 2 Server
OSWindows XP
JVM.NET 2.0
class.zip: N/A
Total Up Time14d01h03m30.000s
 
TCP Bytes In3,229,869,741
UDP Bytes In0
Total Bytes In3,229,869,741
Average bps In21,294
TCP Bytes Out14,055,821,198
UDP Bytes Out0
Total Bytes Out14,055,821,198
Average bps Out92,669
 
Total Valid Packets35,716,570
Total Duplicate Packets363,721
Total Rejected Packets996
Total Looped Packets2,790
Total Packets Processed36,084,077
 
Total 3rd Party Packets152
Total NOGATE Packets0
Total Server Message Packets0
Generic Queries Blocked7
Generic Queries Passed0
Total OpenTrac Packets0
 
Total Inbound Connects23,942
Total Inbound Disconnects23,860
Peak Inbound Connections123
Maximum Inbound Connections200
Current Inbound Connections82
Current Outbound Connections1
 
Receive Queue Depth (ms)0

Server Adjunct
javAPRSFilter 3.1b02© 2004-2007 - Roger Bille SM5NRK
Packets preprocessed35,716,571
Packets passed124,225,335
Packets excluded92,272
Stored Position packets38,341
Stored Positionless Weather packets464
Stored Igate's2,472

Outbound Connections
Serverq AddrVerifiedSoftwareConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
hub2.aprs2.net/69.36.240.250:201524524F0FAYesjavAPRSSrvr 3.15b0611d02h50m34.469s28,133,915356,2812,519,708,15729,859,44720,98324800.000s2,3380

Available Ports
Port NumberDescription
1314
Messages Only
2323
Global Weather Data (w/30min. History)
14579
Japan Feed
14580
User-Definable Filter Port

Inbound Connections
PortClientCallsignVerifiedSoftwareSA SettingConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
14579218.216.226.225:1025JG2WIK‑IDYesD2APRS 0.24c a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14913d01h59m09.156s1,1871,261,25693,606107,146,569075828m11.422s00
14579124.146.65.236:1629JA6APT‑3YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d21h07m45.781s15,2251,133,6841,096,82396,467,075875106m25.156s00
14579124.146.70.138:8960JI6NARYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d21h03m46.062s8561,146,74651,41797,444,243075903m07.406s00
14579125.206.2.13:1058JA2GGZYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d19h24m24.641s1,9851,138,139167,04496,689,628175808m23.016s00
14579114.169.97.38:17132JG6YDT‑3YesUI‑View32 V2.03 m/1009d00h43m04.922s3,34449,525242,2205,645,48625711m06.656s00
10152219.126.151.25:2423JJ0NOONoWIRES_CHAT 3.02 5d09h25m14.154s013,857,603411,241,811,530021,3225d09h25m14.061s00
14579125.202.96.81:1093JA7XHHYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d18h51m29.092s3,440367,652262,17531,317,433676502m11.610s00
1458058.138.0.187:1051JE7YVHYesUI‑View32 V2.03 3d02h45m16.764s449050,783985,74512908m12.032s00
14579219.181.133.110:1045JA1UKMYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d15h45m57.107s1,024252,558237,45921,574,556875116.282s00
14579203.196.87.53:1026JF9MDONoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d12h55m05.436s0242,1878220,735,95507561d20h16m23.529s00
14579121.1.137.60:3416JE8HLAYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d02h46m01.732s1,092208,69689,70117,773,572377804m00.485s00
14579218.225.136.22:3523JA1UEXYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d01h51m00.889s352204,933120,89517,461,382577825.063s00
14579220.10.131.170:1552JF1WGNYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d23h55m44.279s96195,2767,72616,668,493077228m51.188s00
14579118.243.101.84:1961JN1BLV‑3YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h16m23.389s4,604176,556394,97515,113,8921975802m10.454s00
14579124.39.236.248:4702JF3MTWYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h16m23.248s221178,6709,59415,306,160076818m55.312s00
14579219.97.108.172:2427JR1BFJ‑IDYesjavAPRSSrvr 3.12b14 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h16m23.201s191178,74514,22315,306,982076803m23.984s00
14579124.146.64.178:64653JI6XTWYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h16m23.169s225178,66619,73815,295,969076714m26.484s00
14579220.219.250.105:2078JM7FWVYesUI‑View32 V2.03 m/20001d20h15m12.357s779176,20657,99315,130,536275908m27.750s00
1457958.191.161.158:1719JS3EOKYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h15m12.263s418178,46228,81615,285,357176703m29.703s00
14579203.133.139.252:4423JJ2KZAYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h15m12.169s117178,6539,00315,298,285076818m20.687s00
14579122.19.191.178:12482JH5JJKYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h15m12.076s8,097175,086681,80714,996,5863475305.906s00
14579218.228.29.245:1575JA9SZNYesUI‑View32 V2.03 t/wn1d20h15m12.013s222984,07021,840103,505,34115,19703m23.312s00
1457960.44.111.11:2042JO6FHLNoWIRES_CHAT 3.02b4 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h15m11.997s0178,7774315,309,52407681d20h15m11.826s00
14579202.212.9.83:1528JI3RDZYesUI‑View32 V2.03 m/601d20h15m11.966s1,6376,752122,544936,66564702m47.906s00
14579118.108.212.23:2744JF1LVEYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h15m11.919s815177,97770,86715,232,442376403m25.219s00
14579114.168.38.229:4010JH5JJK‑5YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h15m11.841s3,256178,457282,45915,279,7851476707.812s00
14579121.87.86.204:60060JA3KPZ‑2YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h15m03.029s951178,39669,30115,281,794376710m04.734s00
14579125.202.96.81:1205JA7XHHNoWIRES_CHAT 3.02b6 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h15m02.966s0178,7674315,308,74807681d20h15m02.872s00
14579115.39.39.73:1158JP1HCSNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h14m24.982s0178,7084115,304,13207681d20h14m24.701s00
14579202.95.46.160:1128JE6BJINoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h14m24.967s0178,7084115,304,13207681d20h14m24.717s00
14579220.105.133.60:18478JN3VOBYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d18h15m26.404s169170,13088,75214,609,082476849.719s00
14579119.15.145.7:1234JE0PXHNoWIRES_CHAT 3.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d18h14m06.373s0170,2534114,618,13607691d18h14m06.248s00
14579221.83.93.189:2508JR6GBBYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d17h24m13.092s167160,07691,85813,784,771473931.813s00
14579218.228.209.117:3238JE3RLL‑3YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d16h46m36.779s575155,97140,14513,452,736273310m43.750s00
1458061.117.78.212:2142JO7PRFYesUI‑View32 V2.03 m/20001d14h40m10.826s314145,19721,65612,564,330172212m38.750s00
14579125.31.84.121:49164JE6AJCYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d14h04m55.654s154145,2796,66812,541,544073106m45.953s00
14579125.31.84.121:49325JO6NZJ‑3YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d14h04m16.685s44145,3323,56112,541,196073236m00.735s00
14579113.151.96.109:3029JF1JBOYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d13h58m49.857s4,409143,511349,46012,383,0152072401m57.078s00
14580119.245.66.24:3742JA4DWGYesUI‑View32 V2.03 m/3001d12h31m14.295s3,02441,145260,7273,523,0531521401.922s00
14580219.112.168.212:4757JA2JVCYesUI‑View32 V2.03 m/2000 r/50/8/2001d11h24m30.576s607257,76354,17822,450,04531,40802m43.672s00
14579126.117.24.90:1033JG1TKMYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d07h07m47.513s443124,50832,73010,670,527276102m58.891s00
14579219.43.168.3:3164JA1KSOYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d05h14m51.326s732118,57855,85310,138,213477002m25.469s00
14580202.223.91.18:1069JO4CGAYesUI‑View32 V2.03 r/34/140/14001d05h00m35.873s705115,23554,2089,884,822475702m44.391s00
14579202.236.116.86:53720JF7AMKYesaprsd 2.2.5‑13 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d00h30m27.998s43197,15144,2508,338,763475637.485s10
14579125.31.84.121:1062JA6XVLYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915h41m37.661s6456,2273,1184,915,360069612m06.094s00
14579220.215.160.104:51346JA4MSMYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915h36m59.250s1,49855,425116,6174,852,2011669001m14.265s00
14579220.215.160.102:11477JA4MSM‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915h34m17.029s12855,6707,6494,867,493169404m57.875s00
14579219.106.64.181:1058JR2TERYesUI‑View32 V2.03 m/100 r/36/137/100 r/36.4/137/7015h00m06.566s2014,59315,086475,56027009m35.453s00
1457958.1.22.107:1140JQ1ZBCYesUI‑View32 V2.03 m/300013h57m13.624s7556,5297,0624,836,378177012m49.187s00
14579121.87.99.70:33138JJ3OFL‑IDYesD2APRS 0.29b a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14913h22m27.093s1447,9441,1504,190,863069622m56.468s00
14579110.3.213.83:1963JG1MOWYesUI‑View32 V2.03 m/2000 r/50/8/200 r/41/14/150 r/42/‑74/15013h15m16.489s37115,5882,96710,326,16801,73112m00.390s00
14579211.2.19.73:1026JI1MGXNoWIRES_CHAT 3.02b3 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912h19m14.253s044,578433,893,301070212h19m14.128s00
1457961.210.74.179:4264JG4WZPYesUI‑View32 V2.03 m/20008h31m26.703s634,9723,797444,233011550.750s00
14579220.109.5.203:1029JH0YNVNoWIRES_CHAT 3.02b9 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14907h43m50.812s031,843432,733,368078507h43m50.578s00
14579210.139.156.25:1037JJ0NSU/2NoWIRES_CHAT 3.02b1 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14907h39m29.703s031,638452,715,037078707h39m29.578s00
1458061.114.145.89:33622JA6APT‑10YesAGWTracker 2005 b/VK4GO a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14906h40m09.515s028,9041372,464,504082106h40m09.563s00
1457960.45.40.21:1039JP1HCSNoWIRES_CHAT 3.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14906h20m57.375s028,020412,384,230083406h20m57.297s00
14579124.146.64.178:6341JI6XTW‑3YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14906h17m00.454s2627,7541,4572,360,369083416m44.829s00
14579219.103.12.189:23731JL6OWOYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14906h07m18.454s2627,2841,2032,318,244084106m08.344s00
1457958.88.18.116:1025JA1XFI‑1YesUI‑View32 V2.03 m/300005h35m28.500s27928,64521,0292,382,520894601m13.953s00
1457959.190.66.79:1040JE3SVO‑2YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14904h29m13.453s5021,3363,2621,799,512189102m08.984s00
1457959.190.66.79:1057JE3SVOYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14904h25m57.922s021,1158,2921,779,201489119.656s00
14579123.48.101.8:1025JA2KWXNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903h50m48.547s017,720411,504,094086803h50m48.453s00
14579221.86.38.14:1026JA9YFONoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903h39m00.859s016,531411,406,924085603h39m00.719s00
14579222.151.173.230:1126JI1WIFYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903h24m31.484s815,0403991,286,130083825m13.328s00
14579220.21.4.35:1030JH9YVHYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903h18m38.265s7414,4495,3191,237,830383018m01.031s00
1457958.88.18.116:2229JA1XFIYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903h07m55.765s2913,6952,7311,172,588183107m38.125s00
14579219.102.156.251:1387JA6XVL‑10YesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h49m10.344s1212,3755,7621,060,007483532.156s00
14579219.117.204.205:3549JH1BLT‑4YesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h48m01.812s612,2913721,052,377083517m02.406s00
14579219.102.156.251:1414JO6NZJYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h46m23.734s912,1725951,041,687083414m58.344s00
14579210.142.155.148:1073JS6CCDYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h41m51.765s1111,8745771,016,738083711m36.125s00
14579220.7.31.205:10257L3VYMNoWIRES_CHAT 3.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h39m45.891s011,726411,003,631083702h39m45.813s00
14579219.116.72.65:1119JG3RKGYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h39m24.531s2711,6821,9991,000,174183609m06.719s00
14579124.146.114.170:11823JA6QARYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h29m46.063s2210,9941,908939,581183609m28.766s00
14579124.100.104.23:570557K2OCKYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h40m20.328s17,418109629,604083642m57.422s00
14579121.112.238.150:25637JJ3DYVNoWIRES_CHAT 3.02b14 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h14m06.047s05,43044461,539083001h14m05.875s00
14579114.152.201.232:5983JH4JPONoAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h13m39.985s55,3852,610457,834482841.594s00
14579219.126.159.19:1071JH1HPLYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14954m50.844s393,9323,434334,349881302m10.610s00
14579116.82.92.92:1442JQ1YXJYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14929m35.031s22,121174180,016081129m19.203s00
14579125.204.30.63:544507J3ACRYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14920m59.094s141,566959132,450684108.500s00
14580121.92.228.240:4366JQ1YXN‑5YesUI‑View32 V2.03 m/5009m52.000s161392,63113509m37.110s00
14579220.48.243.167:2036NOCALLNoAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903m30.656s02415420,310277303m30.641s00